| Administration | ||||
| Director | Lola | Leon Guerrero | lolalg@bsp.guam.gov | 475-9661 |
| Deputy | Matthew | Santos | matthew.santos@bsp.guam.gov | 475-9670 |
| ASO | Terry | Cuabo | terry.cuabo@bsp.guam.gov | 475-9677 |
| AO | Emily | Blaz | emily.blaz@bsp.guam.gov | 475-9681 |
| AO | Rowena | Tydingco | rowena.tydingco@bsp.guam.gov | 475-9682 |
| AA | Jennifer | Takai | jennifer.takai@bsp.guam.gov | 475-9662 |
| Socio-Economic Planning Program | ||||
| Planner IV | Millie | Erguiza | millie.erguiza@bsp.guam.gov | 475-9674 |
| Planner IV | Sonia | Siliang | sonia.siliang@bsp.guam.gov | 475-4467 |
| Planner III | Diana | Brennan | diana.brennan@bsp.guam.gov | 475-9684 |
| Planner III | Ray | Dungca | raymond.dungca@bsp.guam.gov | 475-9683 |
| Planning Information Program | ||||
| Chief Planner | Monica | Guerrero | monica.guerrero@bsp.guam.gov | 475-9679 |
| Acting Chief Planner | April | Trinidad | april.trinidad@bsp.guam.gov | 475-9680 |
| Planner IV | Esther | Camacho | esther.camacho@bsp.guam.gov | 300-7650 |
| Planner II | Sherry | Chargualaf | sherry.chargualaf@bsp.guam.gov | 475-9678 |
| Statistical Technician II | Clarissa | Manley | clarissa.manley@bsp.guam.gov | 300-9207 |
| Guam Coastal Management Program | ||||
| Administrator | Edwin | Reyes | edwin.reyes@bsp.guam.gov | 475-9672 |
| Planner IV | Esther | Taitague | esther.taitague@bsp.guam.gov | 475-9673 |
| Planner III | Christian | Benitez | christianpaul.benitez@bsp.guam.gov | 475-4468 |
| SPC | Carly | Champaco-Munoz | carly.champaco-munoz@bsp.guam.gov | 475-9668 |
| Biologist III | Camille | Quichocho | camille.quichocho@bsp.guam.gov | 475-9664 |
| Planner III | James | Pangelinan | james.e.pangelinan@bsp.guam.gov | 475-9666 |
| PC III | Steven | Dierking | steven.dierking@bsp.guam.gov | 475-9647 |
| AO | Heather | Perez | heather.perez@bsp.guam.gov | 475-9669 |
| PC III | Natasha | Taitague | natasha.taitague@bsp.guam.gov | 475-9662 |
| Business and Economic Statistics Program | ||||
| Associate Economist | Celia | Anderson | celia.anderson@bsp.guam.gov | 300-9679 |
| Statistician I | Glenn | Paulino | glenn.paulino@bsp.guam.gov | 300-9685 |
| Statistical Technician II | Cynthia | Ignacio | cynthia.ignacio@bsp.guam.gov | 300-9685 |
| Statistical Technician I | Yvonne | Matanane | yvonne.matanane@bsp.guam.gov | 300-9685 |
| Statistical Technician I | Michelle | Leyaaroftul | michelle.leyaroftul@bsp.guam.gov | 300-9685 |
Website Restoration Update
As part of a recent global cyber incident targeting cPanel-hosted servers, bsp.guam.gov was among the millions of domains compromised worldwide. Unfortunately most file downloads and embedded content hosted with the site could not be restored.
The Bureau of Statistics and Plans is currently restoring our site and securely re-uploading all files, data sets, and media—including vital public materials and reports e.g. for the Guahan 2050 Sustainability Plan—that were linked prior to the attack.
We anticipate the full restoration of the website to be completed in a months time. More recently published files will be prioritized and will be available in a shorter time frame. We appreciate your patience and understanding as we work toward full restoration of BSP’s extensive digital repository of reports, plans, and data.